Page
Balls System
Unlock the Power of the Ball System
Fantasy tennis Scoring System
Dive into Tennis Users’s innovative Ball System, where every shot and rally shapes your fantasy tennis journey. Learn how to harness its power, outplay your opponents, and become a true tennis legend!
Offensive Actions
Action | Points |
---|---|
Ace | 3 |
Winning Shot | 2 |
Successful Drop Shot | 1 |
Successful Lob | 1 |
Net Winner (Volley or Smash) | 2 |
Defensive Actions
Action | Points |
---|---|
Successful Return from a Serve | 1 |
Successful Defensive Lob | 1 |
Break Point Won | 3 |
Penalties and Errors
Action | Points |
---|---|
Double Fault | -2 |
Unforced Error Leading to Opponent's Point | -1 |
Foot Fault | -1 |
Bonus Points
Action | Points |
---|---|
Match Win (per set won) | 2 |
Straight Sets Victory | 5 |
Tiebreak Win | 3 |
Winning Streak (3 matches in a row) | 5 |
Comeback Win (from a set down) | 4 |
Team Performance (for doubles)
Action | Points |
---|---|
Doubles Match Win (per player) | 3 |
Doubles Team Clean Set (no breaks conceded) | 4 |
Doubles Team Victory in Straight Sets | 5 |